Sunday March 23, 2008
Ferrari’s Kimi Raikkonen has won the Malayisan Grand Prix on a day when Lewis Hamilton could only finish fifth.
Raikkonen was in commanding form throughout after fellow Ferrari driver Felipe Massa, who had held pole position going in to the race in Kuala Lumpur, spun out of contention.
Pole BMW Sauber’s Robert Kubica finished second while McLaren star Heikki Kovalainen grabbed third. Force India’s Giancarlo Fisichella was twelth.
| 1 | 1 | Kimi Räikkönen | Ferrari | Winner | |||
| 2 | 4 | Robert Kubica | BMW | +19.5 secs | |||
| 3 | 23 | Heikki Kovalainen | McLaren-Mercedes | +38.4 secs | |||
| 4 | 11 | Jarno Trulli | Toyota | +45.8 secs | |||
| 5 | 22 | Lewis Hamilton | McLaren-Mercedes | +46.5 secs | |||
| 6 | 3 | Nick Heidfeld | BMW | +49.8 secs | |||
| 7 | 10 | Mark Webber | Red Bull-Renault | +68.1 secs | |||
| 8 | 5 | Fernando Alonso | Renault | +70.0 secs | |||
| 9 | 9 | David Coulthard | Red Bull-Renault | +76.2 secs | |||
| 10 | 16 | Jenson Button | Honda | +86.2 secs | |||
| 11 | 6 | Nelsinho Piquet | Renault | +92.2 secs | |||
| 12 | 21 | Giancarlo Fisichella | Force India-Ferrari | +1 Lap | |||
| 13 | 17 | Rubens Barrichello | Honda | +1 Lap | |||
| 14 | 7 | Nico Rosberg | Williams-Toyota | +1 Lap | |||
| 15 | 19 | Anthony Davidson | Super Aguri-Honda | +1 Lap | |||
| 16 | 18 | Takuma Sato | Super Aguri-Honda | +2 Lap | |||
| 17 | 8 | Kazuki Nakajima | Williams-Toyota | +2 Lap | |||
| Ret | 15 | Sebastian Vettel | STR-Ferrari | +17 Lap | |||
| Ret | 2 | Felipe Massa | Ferrari | +26 Laps | |||
| Ret | 20 | Adrian Sutil | Force India-Ferrari | +51 Laps | |||
| Ret | 12 | Timo Glock | Toyota | +55 Laps | |||
| Ret | 14 | Sebastien Bourdais | STR-Ferrari | OUT |

No comments:
Post a Comment